Between the 11th and the 26th of July Members of AREG will be activating a special event station VI5MCP.
The Special event is in celebration of the 100 years of Proclamation of the Morialta Falls Pleasure Resort, which we now know as Morialta Conservation Park. The 100th anniversary of the park is on Wednesday the 15th of July 2015.
Morialta CP is located in the Hills to the East of Adelaide and is a popular location for Portable operations. Activations of this park qualify for the SANPCPA – South Australia National Parks and Conservations Parks Award and also for WWFF and VKFF as VKFF-783
The Aim of this special event station is to celebrate the 100th anniversary and to further promote awareness of portable operations and awards.
We are planning on Activations from the park over the 2 week period and at the moment we have some confirmed and some tentative activations scheduled, please keep an eye on this post as we will update the schedule in the coming days.
VI5MCP Calendar July 2015
Planned activation dates and frequencies/bandsDate | Local Time / UTC | Band/Freq | Notes |
---|---|---|---|
Saturday 11th | |||
Sunday 12th | 10:00 / 00:30UTC | 7.140 SSB /147.500 FM then 14.240 or 14.310 | Around 2 hours |
Monday 13th | |||
Tuesday 14th | |||
Wednesday 15th | 10:00 / 00:30UTC | 7.140 / 10.130 /14.240 or 14.310 | Around 2 hours or longer if a lot of chasers |
Thursday 16th | |||
Friday 17th | |||
Saturday 18th | 13:00 -17:30 / 03:30 - 08:00 UTC | 14.240 or 14.310 and 7.140 | Looking for EU DX on 20M * running a 2Element on 20M |
Sunday 19th | 10:00 / 00:30UTC | 7.140 SSB /147.500 FM then 14.240 or 14.310 | Around 2 hours |
Monday 20th | |||
Tuesday 21st | |||
Wednesday 22nd | 10:00 / 00:30UTC | 7.140 / 10.130 /14.240 or 14.310 | Around 2 hours or longer if a lot of chasers |
Thursday 23rd | |||
Friday 24th | |||
Saturday 25th | |||
Sunday 26th | 10:00 / 00:30UTC | 7.140 SSB /147.500 FM then 14.240 or 14.310 | Around 2 hours |
*Note Mode will be SSB unless specifically noted as otherwise.
Please also check out QRZ.com for the QSL details.